Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-24 00:00:00.0 | Buy Side | Foreign Banks | 36.46 | 24.46 | 20.03 | 8.2 | 1.01 | 9.84 | 100.0 | 19.74 |
2 | 2025-04-24 00:00:00.0 | Buy Side | Public Sector Banks | 14.81 | 13.1 | 33.97 | 0.0 | 4.56 | 33.56 | 100.0 | 35.97 |
3 | 2025-04-24 00:00:00.0 | Buy Side | Private Sector Banks | 12.82 | 62.93 | 14.28 | 2.1 | 2.75 | 5.13 | 100.0 | 25.26 |
4 | 2025-04-24 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 74.99 | 0.0 | 25.01 | 100.0 | 0.39 |
5 | 2025-04-24 00:00:00.0 | Buy Side | Others | 34.56 | 43.54 | 12.29 | 3.44 | 5.36 | 0.81 | 100.0 | 4.45 |
6 | 2025-04-24 00:00:00.0 | Buy Side | Primary Dealers | 1.45 | 85.05 | 2.07 | 4.15 | 7.28 | 0.0 | 100.0 | 14.19 |
7 | 2025-04-24 00:00:00.0 | Sell Side | Foreign Banks | 41.11 | 30.44 | 18.5 | 0.0 | 8.78 | 1.18 | 100.0 | 17.51 |
8 | 2025-04-24 00:00:00.0 | Sell Side | Public Sector Banks | 12.24 | 11.94 | 40.31 | 0.0 | 4.91 | 30.6 | 100.0 | 39.44 |
9 | 2025-04-24 00:00:00.0 | Sell Side | Private Sector Banks | 19.17 | 59.25 | 17.5 | 0.0 | 2.65 | 1.43 | 100.0 | 20.62 |
10 | 2025-04-24 00:00:00.0 | Sell Side | Mutual Funds | 50.83 | 0.0 | 16.64 | 9.24 | 4.81 | 18.48 | 100.0 | 3.19 |
11 | 2025-04-24 00:00:00.0 | Sell Side | Others | 5.25 | 43.11 | 18.24 | 0.0 | 6.26 | 27.13 | 100.0 | 3.81 |
12 | 2025-04-24 00:00:00.0 | Sell Side | Primary Dealers | 12.58 | 78.16 | 8.39 | 0.64 | 0.23 | 0.0 | 100.0 | 15.44 |
13 | 2025-04-23 00:00:00.0 | Buy Side | Others | 22.62 | 12.44 | 24.27 | 32.0 | 7.76 | 0.92 | 100.0 | 5.47 |
14 | 2025-04-23 00:00:00.0 | Buy Side | Foreign Banks | 46.75 | 25.02 | 0.87 | 12.91 | 9.18 | 5.28 | 100.0 | 27.09 |
15 | 2025-04-23 00:00:00.0 | Buy Side | Public Sector Banks | 23.67 | 0.0 | 5.89 | 11.32 | 3.55 | 55.57 | 100.0 | 21.24 |
16 | 2025-04-23 00:00:00.0 | Buy Side | Private Sector Banks | 23.29 | 17.82 | 24.0 | 4.75 | 9.22 | 20.91 | 100.0 | 18.4 |
17 | 2025-04-23 00:00:00.0 | Buy Side | Mutual Funds | 65.43 | 0.0 | 11.38 | 0.0 | 22.76 | 0.44 | 100.0 | 7.69 |
18 | 2025-04-23 00:00:00.0 | Buy Side | Primary Dealers | 24.87 | 49.99 | 19.56 | 0.0 | 0.14 | 5.43 | 100.0 | 20.12 |
19 | 2025-04-23 00:00:00.0 | Sell Side | Foreign Banks | 38.1 | 15.13 | 12.89 | 15.13 | 3.72 | 15.05 | 100.0 | 33.24 |
20 | 2025-04-23 00:00:00.0 | Sell Side | Public Sector Banks | 32.59 | 0.0 | 15.77 | 0.0 | 3.27 | 48.37 | 100.0 | 20.79 |
21 | 2025-04-23 00:00:00.0 | Sell Side | Private Sector Banks | 1.95 | 10.39 | 36.69 | 7.26 | 11.02 | 32.69 | 100.0 | 12.04 |
22 | 2025-04-23 00:00:00.0 | Sell Side | Mutual Funds | 41.03 | 28.21 | 10.26 | 0.0 | 20.51 | 0.0 | 100.0 | 8.53 |
23 | 2025-04-23 00:00:00.0 | Sell Side | Others | 34.84 | 10.56 | 23.77 | 24.49 | 5.94 | 0.4 | 100.0 | 7.14 |
24 | 2025-04-23 00:00:00.0 | Sell Side | Primary Dealers | 7.83 | 64.65 | 21.07 | 0.18 | 0.27 | 5.99 | 100.0 | 18.26 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved