Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-25 00:00:00.0 | Buy Side | Foreign Banks | 74.91 | 0.0 | 24.97 | 0.0 | 0.0 | 0.12 | 100.0 | 31.06 |
2 | 2025-04-25 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 17.68 |
3 | 2025-04-25 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 34.22 | 4.94 | 60.08 | 0.0 | 0.76 | 100.0 | 51.0 |
4 | 2025-04-25 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 2025-04-25 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.25 |
6 | 2025-04-25 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2025-04-25 00:00:00.0 | Sell Side | Foreign Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 23.27 |
8 | 2025-04-25 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 17.45 |
9 | 2025-04-25 00:00:00.0 | Sell Side | Private Sector Banks | 27.74 | 63.25 | 9.02 | 0.0 | 0.0 | 0.0 | 100.0 | 27.96 |
10 | 2025-04-25 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 30.64 |
11 | 2025-04-25 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.25 |
12 | 2025-04-25 00:00:00.0 | Sell Side | Primary Dealers | 9.09 | 0.0 | 90.91 | 0.0 | 0.0 | 0.0 | 100.0 | 0.43 |
13 | 2025-04-24 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 52.17 | 30.43 | 0.0 | 0.0 | 17.39 | 100.0 | 18.9 |
14 | 2025-04-24 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 2025-04-24 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 81.23 | 0.0 | 5.28 | 13.49 | 100.0 | 25.86 |
16 | 2025-04-24 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 33.23 | 66.77 | 0.0 | 0.0 | 0.0 | 100.0 | 54.4 |
17 | 2025-04-24 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 22.18 | 77.82 | 100.0 | 0.84 |
18 | 2025-04-24 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2025-04-24 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 2025-04-24 00:00:00.0 | Sell Side | Public Sector Banks | 35.29 | 0.0 | 0.0 | 64.71 | 0.0 | 0.0 | 100.0 | 27.94 |
21 | 2025-04-24 00:00:00.0 | Sell Side | Private Sector Banks | 9.12 | 0.0 | 33.3 | 57.58 | 0.0 | 0.0 | 100.0 | 63.08 |
22 | 2025-04-24 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 2025-04-24 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 87.92 | 0.0 | 12.08 | 0.0 | 100.0 | 1.55 |
24 | 2025-04-24 00:00:00.0 | Sell Side | Primary Dealers | 44.22 | 0.0 | 46.93 | 0.0 | 8.84 | 0.0 | 100.0 | 7.43 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved