Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-06 00:00:00.0 | Buy Side | Foreign Banks | 43.81 | 21.25 | 10.1 | 9.13 | 2.83 | 12.89 | 100.0 | 53.87 |
2 | 2025-01-06 00:00:00.0 | Buy Side | Public Sector Banks | 65.35 | 13.35 | 0.0 | 6.67 | 1.28 | 13.35 | 100.0 | 6.52 |
3 | 2025-01-06 00:00:00.0 | Buy Side | Private Sector Banks | 30.51 | 33.51 | 2.41 | 16.13 | 9.65 | 7.8 | 100.0 | 17.26 |
4 | 2025-01-06 00:00:00.0 | Buy Side | Mutual Funds | 53.62 | 0.0 | 0.0 | 26.81 | 1.7 | 17.87 | 100.0 | 2.44 |
5 | 2025-01-06 00:00:00.0 | Buy Side | Others | 73.31 | 12.54 | 4.58 | 1.04 | 8.36 | 0.17 | 100.0 | 4.17 |
6 | 2025-01-06 00:00:00.0 | Buy Side | Primary Dealers | 3.04 | 79.64 | 8.33 | 0.0 | 9.0 | 0.0 | 100.0 | 15.74 |
7 | 2025-01-06 00:00:00.0 | Sell Side | Foreign Banks | 62.16 | 11.22 | 13.87 | 3.44 | 8.04 | 1.26 | 100.0 | 37.97 |
8 | 2025-01-06 00:00:00.0 | Sell Side | Public Sector Banks | 36.74 | 2.79 | 18.56 | 0.0 | 1.68 | 40.23 | 100.0 | 31.16 |
9 | 2025-01-06 00:00:00.0 | Sell Side | Private Sector Banks | 73.94 | 0.0 | 5.65 | 0.0 | 2.59 | 17.81 | 100.0 | 7.36 |
10 | 2025-01-06 00:00:00.0 | Sell Side | Mutual Funds | 55.67 | 4.93 | 31.53 | 7.39 | 0.49 | 0.0 | 100.0 | 8.84 |
11 | 2025-01-06 00:00:00.0 | Sell Side | Others | 30.01 | 1.65 | 32.8 | 0.81 | 6.86 | 27.88 | 100.0 | 5.08 |
12 | 2025-01-06 00:00:00.0 | Sell Side | Primary Dealers | 72.31 | 9.07 | 14.02 | 4.53 | 0.07 | 0.0 | 100.0 | 9.6 |
13 | 2025-01-03 00:00:00.0 | Buy Side | Foreign Banks | 37.46 | 14.32 | 10.63 | 22.04 | 0.68 | 14.86 | 100.0 | 16.4 |
14 | 2025-01-03 00:00:00.0 | Buy Side | Public Sector Banks | 43.59 | 7.69 | 0.0 | 5.13 | 0.21 | 43.38 | 100.0 | 14.09 |
15 | 2025-01-03 00:00:00.0 | Buy Side | Private Sector Banks | 31.47 | 2.92 | 23.11 | 0.14 | 2.73 | 39.64 | 100.0 | 25.43 |
16 | 2025-01-03 00:00:00.0 | Buy Side | Mutual Funds | 17.71 | 15.85 | 39.73 | 10.44 | 0.0 | 16.27 | 100.0 | 27.36 |
17 | 2025-01-03 00:00:00.0 | Buy Side | Others | 7.12 | 2.99 | 10.06 | 2.99 | 3.05 | 73.79 | 100.0 | 6.05 |
18 | 2025-01-03 00:00:00.0 | Buy Side | Primary Dealers | 14.1 | 20.33 | 10.17 | 47.61 | 6.78 | 1.02 | 100.0 | 10.67 |
19 | 2025-01-03 00:00:00.0 | Sell Side | Foreign Banks | 22.69 | 22.7 | 29.57 | 17.9 | 1.59 | 5.55 | 100.0 | 27.07 |
20 | 2025-01-03 00:00:00.0 | Sell Side | Public Sector Banks | 21.63 | 9.98 | 6.83 | 39.93 | 1.66 | 19.97 | 100.0 | 10.86 |
21 | 2025-01-03 00:00:00.0 | Sell Side | Private Sector Banks | 8.64 | 0.0 | 29.12 | 53.86 | 3.02 | 5.37 | 100.0 | 20.18 |
22 | 2025-01-03 00:00:00.0 | Sell Side | Mutual Funds | 28.94 | 5.79 | 0.29 | 22.86 | 1.45 | 40.67 | 100.0 | 12.49 |
23 | 2025-01-03 00:00:00.0 | Sell Side | Others | 6.43 | 1.68 | 39.82 | 0.0 | 10.58 | 41.48 | 100.0 | 1.74 |
24 | 2025-01-03 00:00:00.0 | Sell Side | Primary Dealers | 8.81 | 22.11 | 36.45 | 16.1 | 16.14 | 0.39 | 100.0 | 27.66 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved