Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-03 00:00:00.0 | Buy Side | Foreign Banks | 32.85 | 21.88 | 15.01 | 19.78 | 7.53 | 2.95 | 100.0 | 30.38 |
2 | 2025-07-03 00:00:00.0 | Buy Side | Public Sector Banks | 18.23 | 0.0 | 29.37 | 0.0 | 8.22 | 44.18 | 100.0 | 15.98 |
3 | 2025-07-03 00:00:00.0 | Buy Side | Private Sector Banks | 0.21 | 28.31 | 9.02 | 22.98 | 5.41 | 34.06 | 100.0 | 17.37 |
4 | 2025-07-03 00:00:00.0 | Buy Side | Mutual Funds | 42.99 | 2.11 | 35.65 | 9.3 | 9.94 | 0.01 | 100.0 | 17.66 |
5 | 2025-07-03 00:00:00.0 | Buy Side | Others | 22.43 | 24.35 | 5.44 | 36.98 | 2.93 | 7.87 | 100.0 | 4.14 |
6 | 2025-07-03 00:00:00.0 | Buy Side | Primary Dealers | 51.21 | 36.14 | 5.42 | 1.03 | 6.19 | 0.0 | 100.0 | 14.47 |
7 | 2025-07-03 00:00:00.0 | Sell Side | Foreign Banks | 34.58 | 10.09 | 0.13 | 26.31 | 3.22 | 25.67 | 100.0 | 28.86 |
8 | 2025-07-03 00:00:00.0 | Sell Side | Public Sector Banks | 36.57 | 0.0 | 27.06 | 2.05 | 5.55 | 28.77 | 100.0 | 18.18 |
9 | 2025-07-03 00:00:00.0 | Sell Side | Private Sector Banks | 25.16 | 25.89 | 8.64 | 34.74 | 1.24 | 4.33 | 100.0 | 18.13 |
10 | 2025-07-03 00:00:00.0 | Sell Side | Mutual Funds | 45.09 | 0.0 | 29.96 | 12.33 | 11.49 | 1.12 | 100.0 | 13.33 |
11 | 2025-07-03 00:00:00.0 | Sell Side | Others | 31.28 | 17.96 | 12.85 | 24.0 | 1.66 | 12.25 | 100.0 | 7.31 |
12 | 2025-07-03 00:00:00.0 | Sell Side | Primary Dealers | 6.31 | 49.71 | 41.67 | 0.01 | 2.29 | 0.0 | 100.0 | 14.2 |
13 | 2025-07-02 00:00:00.0 | Buy Side | Foreign Banks | 64.8 | 6.06 | 7.89 | 0.0 | 4.56 | 16.69 | 100.0 | 18.02 |
14 | 2025-07-02 00:00:00.0 | Buy Side | Public Sector Banks | 38.2 | 3.14 | 3.82 | 0.0 | 3.26 | 51.57 | 100.0 | 16.35 |
15 | 2025-07-02 00:00:00.0 | Buy Side | Private Sector Banks | 23.34 | 13.42 | 14.94 | 7.88 | 3.46 | 36.97 | 100.0 | 17.44 |
16 | 2025-07-02 00:00:00.0 | Buy Side | Mutual Funds | 4.8 | 50.43 | 11.35 | 8.2 | 2.52 | 22.71 | 100.0 | 24.76 |
17 | 2025-07-02 00:00:00.0 | Buy Side | Others | 62.17 | 5.43 | 2.16 | 13.35 | 1.35 | 15.53 | 100.0 | 12.06 |
18 | 2025-07-02 00:00:00.0 | Buy Side | Primary Dealers | 24.58 | 64.57 | 3.02 | 6.62 | 0.12 | 1.1 | 100.0 | 11.36 |
19 | 2025-07-02 00:00:00.0 | Sell Side | Foreign Banks | 34.88 | 18.65 | 12.16 | 3.55 | 22.41 | 8.34 | 100.0 | 33.47 |
20 | 2025-07-02 00:00:00.0 | Sell Side | Public Sector Banks | 4.47 | 2.1 | 9.59 | 51.12 | 2.68 | 30.03 | 100.0 | 24.43 |
21 | 2025-07-02 00:00:00.0 | Sell Side | Private Sector Banks | 17.62 | 7.74 | 32.3 | 34.84 | 3.24 | 4.26 | 100.0 | 8.06 |
22 | 2025-07-02 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 23.82 | 35.2 | 27.94 | 13.04 | 100.0 | 5.77 |
23 | 2025-07-02 00:00:00.0 | Sell Side | Others | 29.81 | 19.34 | 21.85 | 22.63 | 5.88 | 0.49 | 100.0 | 2.76 |
24 | 2025-07-02 00:00:00.0 | Sell Side | Primary Dealers | 11.79 | 33.05 | 25.28 | 22.05 | 7.35 | 0.49 | 100.0 | 25.51 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved