Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-02 00:00:00.0 | Buy Side | Foreign Banks | 29.55 | 29.5 | 2.66 | 4.47 | 12.54 | 21.28 | 100.0 | 27.75 |
2 | 2024-12-02 00:00:00.0 | Buy Side | Public Sector Banks | 13.58 | 41.59 | 8.66 | 7.76 | 3.84 | 24.57 | 100.0 | 23.98 |
3 | 2024-12-02 00:00:00.0 | Buy Side | Private Sector Banks | 10.6 | 10.53 | 65.95 | 0.26 | 6.8 | 5.87 | 100.0 | 12.11 |
4 | 2024-12-02 00:00:00.0 | Buy Side | Mutual Funds | 17.12 | 30.82 | 0.34 | 16.8 | 29.45 | 5.48 | 100.0 | 9.06 |
5 | 2024-12-02 00:00:00.0 | Buy Side | Others | 1.71 | 3.4 | 25.3 | 0.0 | 1.17 | 68.42 | 100.0 | 9.14 |
6 | 2024-12-02 00:00:00.0 | Buy Side | Primary Dealers | 17.27 | 49.21 | 14.18 | 9.5 | 9.85 | 0.0 | 100.0 | 17.96 |
7 | 2024-12-02 00:00:00.0 | Sell Side | Foreign Banks | 46.74 | 18.55 | 7.31 | 8.84 | 0.89 | 17.67 | 100.0 | 17.55 |
8 | 2024-12-02 00:00:00.0 | Sell Side | Public Sector Banks | 26.09 | 31.79 | 4.06 | 8.9 | 0.99 | 28.17 | 100.0 | 31.37 |
9 | 2024-12-02 00:00:00.0 | Sell Side | Private Sector Banks | 4.71 | 13.24 | 50.89 | 0.2 | 14.74 | 16.22 | 100.0 | 15.69 |
10 | 2024-12-02 00:00:00.0 | Sell Side | Mutual Funds | 19.52 | 29.26 | 0.49 | 23.92 | 0.0 | 26.82 | 100.0 | 6.36 |
11 | 2024-12-02 00:00:00.0 | Sell Side | Others | 35.63 | 9.43 | 8.43 | 27.3 | 1.1 | 18.11 | 100.0 | 9.77 |
12 | 2024-12-02 00:00:00.0 | Sell Side | Primary Dealers | 30.66 | 30.59 | 3.69 | 2.58 | 32.49 | 0.0 | 100.0 | 19.26 |
13 | 2024-11-29 00:00:00.0 | Buy Side | Foreign Banks | 48.1 | 18.47 | 9.64 | 2.96 | 6.45 | 14.38 | 100.0 | 28.8 |
14 | 2024-11-29 00:00:00.0 | Buy Side | Public Sector Banks | 19.14 | 48.16 | 0.0 | 0.0 | 6.2 | 26.49 | 100.0 | 17.67 |
15 | 2024-11-29 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 9.96 | 23.18 | 9.96 | 50.52 | 6.38 | 100.0 | 12.82 |
16 | 2024-11-29 00:00:00.0 | Buy Side | Mutual Funds | 30.27 | 0.0 | 48.38 | 0.76 | 0.09 | 20.5 | 100.0 | 11.25 |
17 | 2024-11-29 00:00:00.0 | Buy Side | Others | 30.22 | 0.97 | 13.59 | 1.16 | 0.4 | 53.67 | 100.0 | 22.0 |
18 | 2024-11-29 00:00:00.0 | Buy Side | Primary Dealers | 22.84 | 22.84 | 21.52 | 8.25 | 23.41 | 1.14 | 100.0 | 7.46 |
19 | 2024-11-29 00:00:00.0 | Sell Side | Foreign Banks | 47.78 | 11.67 | 0.0 | 11.74 | 22.93 | 5.87 | 100.0 | 28.99 |
20 | 2024-11-29 00:00:00.0 | Sell Side | Public Sector Banks | 31.25 | 50.0 | 7.5 | 0.0 | 1.25 | 10.0 | 100.0 | 17.03 |
21 | 2024-11-29 00:00:00.0 | Sell Side | Private Sector Banks | 17.58 | 0.0 | 18.82 | 34.49 | 18.94 | 10.17 | 100.0 | 15.78 |
22 | 2024-11-29 00:00:00.0 | Sell Side | Mutual Funds | 27.61 | 0.0 | 41.41 | 2.76 | 8.28 | 19.94 | 100.0 | 3.08 |
23 | 2024-11-29 00:00:00.0 | Sell Side | Others | 16.48 | 9.73 | 57.44 | 0.09 | 0.77 | 15.48 | 100.0 | 11.27 |
24 | 2024-11-29 00:00:00.0 | Sell Side | Primary Dealers | 17.37 | 19.64 | 3.43 | 9.67 | 49.53 | 0.36 | 100.0 | 23.84 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved