Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2024-12-20 00:00:00.0 Call 6.9 7.0 5.1 6.85 6.7831 10057.31
2024-12-20 00:00:00.0 Repo 6.25 6.9 5.9 6.2 6.7142 145351.69
2024-12-20 00:00:00.0 TREP 6.69 6.78 6.5 6.75 6.7072 406654.7
2024-12-19 00:00:00.0 Call 6.85 6.85 5.1 5.75 6.7141 13055.23
2024-12-19 00:00:00.0 Repo 6.3 6.85 0.01 6.75 6.6045 144755.78
2024-12-19 00:00:00.0 TREP 6.6 6.88 6.38 6.75 6.5545 425855.4
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]