Data & Statistics

Repo Market Summary

This report summarises the daily activity in the Market Repo segment, both dealt on the Basket and Special Repo segment and also reported on the CROMS platform. The report captures the trades, volumes and the rate range and weighted average rates.

Date Platform Trades Volume (`Cr.) Max Rate (%) Min Rate (%) Weighted Avg. Rate (%)
2024-12-20 00:00:00.0 Special Repo 494 46708.0 6.9 5.9 6.6272
2024-12-20 00:00:00.0 Basket Repo 537 97068.11 6.9 6.2 6.7517
2024-12-20 00:00:00.0 CROMS 1031 143776.11 6.9 5.9 6.7112
2024-12-20 00:00:00.0 Reporting CROMS 10 2912.55 6.8 6.25 6.7581
2024-12-19 00:00:00.0 Special Repo 458 45547.0 6.85 0.01 6.561
2024-12-19 00:00:00.0 Basket Repo 478 96271.17 6.85 6.5 6.6268
2024-12-19 00:00:00.0 CROMS 936 141818.17 6.85 0.01 6.6057
2024-12-19 00:00:00.0 Reporting CROMS 14 3532.5 6.75 6.25 6.5839
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]