Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-06-30 00:00:00.0 | Special Repo | 573 | 61094.0 | 5.75 | 3.5 | 5.1355 |
2025-06-30 00:00:00.0 | Basket Repo | 714 | 136928.12 | 5.7 | 5.16 | 5.4936 |
2025-06-30 00:00:00.0 | CROMS | 1287 | 198022.12 | 5.75 | 3.5 | 5.3832 |
2025-06-30 00:00:00.0 | Reporting CROMS | 8 | 2434.05 | 5.5 | 4.0 | 5.4603 |
2025-06-27 00:00:00.0 | Special Repo | 632 | 67899.0 | 5.8 | 0.01 | 4.0271 |
2025-06-27 00:00:00.0 | Basket Repo | 753 | 148689.73 | 6.2 | 5.25 | 5.4255 |
2025-06-27 00:00:00.0 | CROMS | 1385 | 216588.73 | 6.2 | 0.01 | 4.9871 |
2025-06-27 00:00:00.0 | Reporting CROMS | 17 | 4852.35 | 5.6 | 0.01 | 4.4585 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]