Data & Statistics

Repo Market Summary

This report summarises the daily activity in the Market Repo segment, both dealt on the Basket and Special Repo segment and also reported on the CROMS platform. The report captures the trades, volumes and the rate range and weighted average rates.

Date Platform Trades Volume (`Cr.) Max Rate (%) Min Rate (%) Weighted Avg. Rate (%)
2024-08-02 00:00:00.0 Special Repo 490 48341.0 6.8 4.0 6.3923
2024-08-02 00:00:00.0 Basket Repo 471 98273.98 6.85 6.15 6.3852
2024-08-02 00:00:00.0 CROMS 961 146614.98 6.85 4.0 6.3875
2024-08-02 00:00:00.0 Reporting CROMS 14 3852.0 6.45 6.25 6.415
2024-08-01 00:00:00.0 Special Repo 453 49744.0 6.75 5.0 6.4218
2024-08-01 00:00:00.0 Basket Repo 474 99313.43 6.55 6.2 6.4408
2024-08-01 00:00:00.0 CROMS 927 149057.43 6.75 5.0 6.4344
2024-08-01 00:00:00.0 Reporting CROMS 13 3725.0 6.45 6.25 6.4168
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]